Maxxim Ferris

Gloss Black w/ Machined Face

PACKAGE - Any wheel w/ Rovelo Tires

Front and Rear 18x8 +45

Part Number4S88T04455
Bolt Pattern5 x 100mm,5 x 4.5" (114.3mm)
Centerbore73
Load Capacity1518.00
Lug SeatConical
PartNumber4S88T04455

In-Store

0 Available

Ship to Store

0 Available

In-StoreNot Available
Ship to StoreNot Available

PACKAGE - Any wheel w/ Rovelo Tires

Out of Stock

Only $2148.03for 4 wheels

Alternative Payment Options

Additional Information Maxxim Ferris

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
PartNumberStockPrice
4S56D0438515x6.5 +384 x 100mm,4 x 4.5" (114.3mm)731518.00Conical4S56D04385Out of Stock$393.64
4S56T0438515x6.5 +385 x 4.5" (114.3mm)731518.00Conical4S56T04385Out of Stock$393.64
4S67D0440516x7 +404 x 100mm,4 x 4.5" (114.3mm)731518.00Conical4S67D04405Out of Stock$394.05
4S67T0440516x7 +405 x 100mm,5 x 4.5" (114.3mm)731518.00Conical4S67T04405Out of Stock$394.05
4S67T1540516x7 +405 x 110mm,5 x 115mm731518.00Conical4S67T15405Out of Stock$394.05
4S67T5440516x7 +405 x 4.5" (114.3mm),5 x 105mm731518.00Conical4S67T54405Out of Stock$394.05
4S77D0440517x7 +404 x 100mm,4 x 4.5" (114.3mm)731518.00Conical4S77D04405Out of Stock$457.65
4S77D0840517x7 +404 x 100mm,4 x 4.25" (108mm)731518.00Conical4S77D08405Out of Stock$457.65
4S77T0440517x7 +405 x 100mm,5 x 4.5" (114.3mm)731518.00Conical4S77T04405Out of Stock$457.65
4S77T1540517x7 +405 x 110mm,5 x 115mm731518.00Conical4S77T15405Out of Stock$457.65
4S77T5440517x7 +405 x 4.5" (114.3mm),5 x 105mm731518.00Conical4S77T54405Out of Stock$457.65
4S88T0445518x8 +455 x 100mm,5 x 4.5" (114.3mm)731518.00Conical4S88T04455Out of Stock$537.01